India Industrial Automation Top Companies
India Industrial Automation Market
Top 5 India Industrial Automation Companies
-
Daifuku India Private Limited
-
Godrej Koerber Supply Chain Limited
-
Kardex India Storage Solutions Pvt. Ltd.
-
Space Magnum Equipment Private Limited
-
Armstrong Ltd
Source: Mordor Intelligence
*Top companies in "India Industrial Automation Market" based on their market share in 2024, sorted in no particular order
Top 5 India Industrial Automation Companies
Global Overview | Operations in this Market | Strengths | Strategies & Outlook |
---|---|---|---|
Daifuku India Private Limited | |||
Leading provider of automated material handling systems globally. | Focuses on advanced automated storage and retrieval systems tailored for Indian clients. | Expertise in material handling technology and strong global experience. | Expanding product portfolio to cater to emerging needs in India’s logistics and manufacturing sectors. |
Godrej Koerber Supply Chain Limited | |||
Joint venture providing comprehensive supply chain automation solutions. | Offers a wide range of automation solutions including warehouse management and robotics. | Strong local presence and understanding of Indian market dynamics. | Enhancing technology capabilities through innovation and partnerships. |
Kardex India Storage Solutions Pvt. Ltd. | |||
Subsidiary of Kardex Holding AG, known for its innovative storage solutions. | Specializes in automated storage solutions for various industries in India. | Cutting-edge technology and robust service network. | Focusing on service excellence and expanding into new industrial segments. |
Space Magnum Equipment Private Limited | |||
Provides material handling and automation solutions. | Focuses on innovative automation solutions for Indian industries. | Strong niche expertise in automation solutions. | Enhancing product customization to meet specific industrial requirements in India. |
Armstrong Ltd | |||
Specializes in integrated automation solutions for manufacturing and logistics. | Offers a range of automation systems tailored for Indian market needs. | Extensive industry experience and innovative solutions. | Expanding technological capabilities and investing in R&D to cater to growing demand. |
Other Top India Industrial Automation Companies
Global Overview | Operations in this Market | Strengths | Strategies & Outlook |
---|---|---|---|
ABB Ltd | |||
Global leader in automation and robotics technology. | Provides factory automation, robotics, and digitalization solutions in India. | Strong R&D capabilities and extensive product portfolio. | Investing in digital and sustainable automation solutions to drive growth in the Indian market. |
Siemens AG | |||
Major player in industrial automation and digital transformation globally. | Engaged in providing automation, electrification, and digital solutions in India. | Comprehensive solutions portfolio and strong customer base. | Strengthening local partnerships and increasing focus on smart manufacturing solutions. |
Falcon Autotech Private Limited | |||
Innovator in warehouse automation and intralogistics. | Develops customized automation solutions for warehouse management in India. | Expertise in warehouse automation technology. | Focusing on innovation and client-specific solutions to enhance market position. |
Grey Orange Pte Ltd | |||
Renowned for its robotics and AI-driven automation solutions. | Provides robotic automation systems for e-commerce and manufacturing sectors in India. | Pioneering AI and robotics technologies. | Leveraging advanced AI and robotics to develop intelligent automation systems. |
Addverb Technologies Private Limited | |||
Focuses on developing innovative automation products for warehouses and factories. | Operates extensively in the Indian market, providing flexible automation solutions. | Strong focus on innovation and customization. | Scaling operations and enhancing product offerings to cater to the diverse Indian industrial market. |
Hinditron Group | |||
Offers a broad range of automation products and services. | Provides end-to-end automation solutions tailored to various industries in India. | Comprehensive solutions and strong market understanding. | Expanding service portfolio and focusing on customer-centric solutions to grow market share. |
The Hi-Tech Robotic Systemz Limited | |||
Innovator in robotics and automation for industrial applications. | Specializes in advanced robotic solutions for automation in India. | Cutting-edge technology and robust product development capabilities. | Strengthening R&D and increasing focus on intelligent automation systems to drive growth in the market. |
ATS Conveyors India Pvt. Ltd (ATS Group) | |||
A leading player in conveyor systems and automation. | Offers a variety of conveyor and automation solutions tailored for Indian industries. | Expertise in conveyor technology and strong service network. | Focusing on expanding product offerings and enhancing service quality to strengthen market position. |
Kuka India Private Limited (Kuka AG) | |||
Global leader in robotics and automation technology. | Provides a range of industrial robots and automation systems in India. | Strong R&D capabilities and innovative product range. | Investing in advanced robotics and smart automation technologies to cater to the evolving needs of Indian industries. |
Schaefer Systems International Pvt. Ltd (SSI Schaefer AG) | |||
Global leader in warehouse and logistics solutions, including automation and storage systems. | Provides comprehensive automation and storage solutions for various industries in India. | Expertise in innovative storage solutions and automation technology. | Focusing on expanding market presence in India by offering innovative and customized solutions for local industries. |
Rucha Yantra LLP | |||
Specializes in advanced robotics and automation solutions tailored to manufacturing industries. | Develops and provides customized automation and robotic solutions for Indian factories. | Strong focus on robotics innovation and local manufacturing expertise. | Leveraging local knowledge to create cost-effective and efficient automation solutions tailored to the needs of Indian manufacturers. |
Bharat Heavy Electricals Limited (BHEL) | |||
One of India's largest engineering and manufacturing companies, known for its industrial equipment. | Offers a wide range of automation solutions and electrical equipment for industrial applications in India. | Extensive experience in the Indian market and robust engineering capabilities. | Focusing on expanding automation offerings through technological innovation and strategic partnerships with global technology leaders. |
Yokogawa Electric Corporation | |||
Known for its process automation and control systems globally. | Offers process control, instrumentation, and automation solutions to various industries in India. | Expertise in process automation and strong technological background. | Strengthening market position by enhancing product offerings and focusing on digital transformation in the Indian industrial sector. |
Emerson Electric Co. | |||
Global provider of industrial automation, HVAC, and process control solutions. | Offers process automation, control systems, and industrial software solutions in India. | Strong global presence and expertise in process automation technologies. | Focusing on enhancing customer experience through innovative solutions and expanding digital and automation capabilities in the Indian market. |
Schneider Electric | |||
Leader in energy management and industrial automation solutions globally. | Provides a wide range of automation solutions, including energy management and smart manufacturing technologies in India. | Strong focus on sustainability and smart technology integration. | Enhancing market presence by focusing on sustainable automation solutions and increasing investment in local partnerships and innovations. |
Honeywell International Inc. | |||
Major global player in industrial automation and advanced manufacturing technologies. | Offers a range of automation, control, and safety solutions for industries in India. | Comprehensive product portfolio and strong focus on innovation and technology. | Strengthening local market position by expanding digital transformation solutions and enhancing automation technology offerings. |
Rockwell Automation Inc. | |||
Renowned for its industrial automation and information technology solutions globally. | Provides comprehensive automation solutions, including control systems and software in India. | Expertise in industrial control and information systems. | Focusing on advancing smart manufacturing and automation capabilities through local partnerships and R&D investments in India. |
Mitsubishi Electric Corporation | |||
Major player in industrial automation and electronic systems. | Offers a wide range of automation solutions, including PLCs, HMIs, and motion control systems in India. | Strong technological expertise and extensive product range. | Enhancing market presence by focusing on innovative automation solutions and expanding local manufacturing and R&D capabilities in India. |
Danfoss A/S | |||
Known for its energy-efficient solutions and industrial automation technologies globally. | Provides industrial automation and control solutions, focusing on energy efficiency in India. | Strong focus on sustainability and energy-efficient solutions. | Expanding market reach in India by promoting energy-efficient automation solutions and developing local partnerships for sustainable growth. |
Fuji Electric Co. Ltd | |||
Global provider of energy and automation technology solutions. | Offers a range of automation products, including drives, inverters, and control systems in India. | Expertise in energy-efficient automation technologies. | Strengthening market presence by expanding product offerings and focusing on energy-efficient and sustainable automation solutions in the Indian market. |
Larsen & Toubro Ltd | |||
One of India's largest engineering conglomerates, providing a wide range of automation and control solutions. | Offers a variety of industrial automation solutions, including control systems and digitalization in India. | Strong engineering expertise and deep understanding of the Indian market. | Enhancing market position by focusing on smart manufacturing and expanding digital automation capabilities to meet the evolving needs of Indian industries. |
Crompton Greaves Ltd | |||
Renowned for its electrical and automation solutions, serving multiple industries. | Provides automation and electrical solutions tailored for various sectors in India. | Extensive industry experience and strong market presence in India. | Focusing on innovation and expanding product range to enhance competitiveness in the Indian industrial automation market. |
Robert Bosch GmbH | |||
Global leader in industrial technology and automation solutions. | Offers a wide range of automation solutions, including smart manufacturing and IoT integration in India. | Strong focus on innovation and advanced technology integration. | Investing in digital and smart manufacturing solutions to enhance market presence and drive growth in the Indian market. |
Bastian Solution Private Limited (Toyota Industries) | |||
Part of Toyota Industries, offering automation and material handling solutions globally. | Provides comprehensive automation solutions for logistics and manufacturing in India. | Strong global support and extensive product range. | Expanding presence in India by leveraging global expertise and focusing on localized solutions for the Indian market. |
Bain & Company Inc | |||
Global management consulting firm with expertise in industrial automation strategy. | Provides strategic consulting services for companies in the automation sector in India. | Strong global reputation and extensive industry knowledge. | Focusing on helping companies navigate the complex automation market in India through strategic consulting and market insights. |
Boston Consulting Group | |||
Leading global management consulting firm with a focus on industrial automation and digital transformation. | Provides strategic consulting and market analysis for automation companies in India. | Deep industry expertise and strong analytical capabilities. | Enhancing market position by providing strategic insights and consulting services to help companies optimize their operations and expand in the Indian industrial automation market. |
Get hard to find intelligence on your customers, suppliers, partners and competitors-backed with on-the-gorund-data.
- In-depth company profiles
- Segment level market shares
- Strategy assessment and SWOT analysis
- Product portfolio and pricing details
- Identification and shortlisting of potential partners
- Need analysis and unmet needs
- Purchase and usage behavior
- Partner/customer feedback and satisfaction
Competitive Analysis of Best Companies in India Industrial Automation Market
- India Industrial Automation Market: Competitive Landscape
Market Characteristics: The India industrial automation market is highly fragmented, featuring a mix of global conglomerates and specialized local companies. The market is characterized by a diverse range of automation solutions providers, from automated material handling systems to comprehensive factory automation solutions. Due to the fragmentation, no single company holds a dominant position across the entire market. Instead, the market is influenced by multiple players who focus on niche areas or specific applications within the industrial automation sector. This fragmentation indicates a competitive environment with opportunities for both large multinational corporations and smaller domestic firms to thrive. - Major Players: In the automated material handling segment, leading companies such as Daifuku India Private Limited, Godrej Koerber Supply Chain Limited, and Kardex India Storage Solutions Private Limited have established strong footholds. These companies are recognized for their robust portfolios and advanced technologies tailored to India's industrial needs. Meanwhile, firms like ABB Ltd., Siemens AG, and Honeywell International Inc. are prominent in the factory automation solutions segment, offering a broad range of products and services from process automation to smart manufacturing technologies. The presence of both global and local players enriches the market with varied expertise, innovation, and competitive strategies.
- Market Trends and Strategies for Success: Key trends shaping the India industrial automation market include increasing adoption of Industry 4.0 technologies, such as IoT, AI, and robotics, which are driving automation in manufacturing and logistics sectors. To succeed in this dynamic market, companies must focus on innovation, customization, and service excellence. Leveraging advanced technologies to offer tailored solutions that meet the unique requirements of Indian industries will be crucial. Additionally, establishing strategic partnerships and local manufacturing capabilities can enhance market presence and competitiveness, enabling companies to cater to the growing demand for automation solutions across various sectors in India.
In-depth Insights on the Top 10 India Industrial Automation Companies and more...
India Industrial Automation Companies
- Daifuku India Private Limited (Daifuku Co. Ltd)
- Space Magnum Equipment Pvt. Ltd
- Godrej Koerber Supply Chain Limited
- Kardex India Storage Solutions Private Limited (Kardex Holding AG)
- Armstrong Ltd
- Falcon Autotech Private Limited
- Grey Orange Pte Ltd
- Addverb Technologies Private Limited
- Hinditron Group
- The Hi-Tech Robotic Systemz Limited
- Bastian Solution Private Limited (Toyota Industries)
- ATS Conveyors India Pvt. Ltd (ATS Group)
- Kuka India Private Limited (Kuka AG)
- Schaefer Systems International Pvt. Ltd (SSI Schaefer AG)
- Rucha Yantra LLP
- Bharat Heavy Electricals Limited (BHEL)
- ABB Ltd
- Yokogawa Electric Corporation
- Siemens AG
- Emerson Electric Co.
- Schneider Electric
- Honeywell International Inc.
- Rockwell Automation Inc.
- Mitsubishi Electric Corporation
- Danfoss A/S
- Fuji Electric Co. Ltd
- Larsen & Toubro Ltd
- Crompton Greaves Ltd
- Robert Bosch GmbH
- Bain & Company Inc
- Boston Consulting Group
Insights Cover
- Global Level Overview
- Market Level Overview
- Core Business Segmengts
- Financials
- Employee Headcount
- Market Rank and Market Share
- Products and Services
- Recent Developments
- Key Strategic Moves
- List Of Companies